Invoices
154
Revenue
581.099,39 €
Paid
541.648,82 €
Unpaid
5
Outstanding
39.450,57 €
Rate
93.2%
| Invoice # | ID | Month | Customer | Amount | Status | Actions | ||
|---|---|---|---|---|---|---|---|---|
| #1 | 1... | March | QSP | 2.791,74 € | Paid | - | ||
| #2 | 2... | March | QSP | 1.519,04 € | Paid | - | ||
| #3 | 3... | March | QSP | 3.927,60 € | Paid | - | ||
| #4 | 4... | March | QSP | 1.580,63 € | Paid | - | ||
| #5 | 5... | March | QSP | 520,03 € | Paid | - | ||
| #6 | 6... | March | QSP | 410,55 € | Paid | - | ||
| #7 | 7... | March | QSP | 3.065,44 € | Paid | - | ||
| #8 | 8... | March | QSP | 985,32 € | Paid | - | ||
| #9 | 9... | March | QSP | 2.887,54 € | Paid | - | ||
| #10 | 10... | March | QSP | 164,22 € | Paid | - | ||
| #11 | 11... | March | QSP | 2.955,96 € | Paid | - | ||
| #12 | 12... | March | QSP | 2.134,86 € | Paid | - | ||
| #13 | 13... | March | QSP | 1.026,38 € | Paid | - | ||
| #14 | 14... | March | QSP | 2.134,86 € | Paid | - | ||
| #15 | 15... | April | QSP | 615,82 € | Paid | - | ||
| #16 | 16... | April | QSP | 1.238,49 € | Paid | - | ||
| #17 | 17... | April | QSP | 1.909,06 € | Paid | - | ||
| #18 | 18... | April | QSP | 2.312,77 € | Paid | - | ||
| #19 | 19... | April | QSP | 1.628,52 € | Paid | - | ||
| #20 | 20... | April | QSP | 3.325,46 € | Paid | - |
1-20 of 154
March
14Total26.104,17 €
Paid26.104,17 €
Outstanding0,00 €
14
Paid
0
Unpaid
April
22Total40.356,22 €
Paid40.356,22 €
Outstanding0,00 €
22
Paid
0
Unpaid
May
38Total113.698,84 €
Paid113.698,84 €
Outstanding0,00 €
38
Paid
0
Unpaid
June
31Total136.726,87 €
Paid136.726,87 €
Outstanding0,00 €
31
Paid
0
Unpaid
July
15Total35.754,32 €
Paid35.754,32 €
Outstanding0,00 €
15
Paid
0
Unpaid
August
11Total28.182,55 €
Paid28.182,55 €
Outstanding0,00 €
11
Paid
0
Unpaid
September
11Total73.538,85 €
Paid73.538,85 €
Outstanding0,00 €
11
Paid
0
Unpaid
October
12Total126.737,57 €
Paid87.287,00 €
Outstanding39.450,57 €
7
Paid
5
Unpaid
QSP
142 InvoicesTotal Revenue
403.575,09 €
Paid
364.124,52 €
Outstanding
39.450,57 €
137
Paid Invoices
5
Unpaid
Collection Rate
ARA
8 InvoicesTotal Revenue
147.524,30 €
Paid
147.524,30 €
Outstanding
0,00 €
8
Paid Invoices
0
Unpaid
Collection Rate
A&S Abbruch
4 InvoicesTotal Revenue
30.000,00 €
Paid
30.000,00 €
Outstanding
0,00 €
4
Paid Invoices
0
Unpaid
Collection Rate
